Dragon Mania Legends Breeding Result Chart

How to use
[1] See the time that you get from the breeding process.
[2] See the matching element with your dragons
[3] you should already know what you get now :).
[2] See the matching element with your dragons
[3] you should already know what you get now :).
Example
[1] You get 8 hours from breeding Metal + Wind [2] There are 2 dragons which have 8 hours breeding time (Venom and Razor) [3] Since you use wind and metal, you will get razor (wind-metal element)
Dragon Mania Legends Breeding Result Chart
BT = Breeding Time HT= Hatching Time
H= Hour, M = Minutes, S = Seconds
(LM) = Limited Dragon, the dragon may not be available at this moment, visit the page for more info about it.
BT | HT | Picture | Dragon | Element |
---|---|---|---|---|
0 S | 5 M | ![]() | Prairie | ![]() ![]() ![]() |
0 S | 19 H 20 M | ![]() | Cookie | ![]() ![]() ![]() |
0 S | 19 H 20 M | ![]() | Steel | ![]() ![]() |
0 S | 19 H 40 M | ![]() | Faun | ![]() ![]() |
0 S | 19 H 40 M | ![]() | Palette (LM) | ![]() ![]() |
0 S | 23 H 30 M | ![]() | Lynx | ![]() ![]() ![]() |
0 S | 26 hours | ![]() | Agent | ![]() ![]() ![]() |
0 S | 26 hours | ![]() | Pharaoh | ![]() ![]() ![]() |
30 S | 30 S | ![]() | Fire | ![]() |
30 S | 30 S | ![]() | Wind | ![]() |
1 M | 1 M | ![]() | Earth | ![]() |
5 M | 5 M | ![]() | Water | ![]() |
30 M | 45 M | ![]() | Smoke | ![]() ![]() |
45 M | 1 H 20 Min | ![]() | Bee | ![]() ![]() |
1 H | 1 H | ![]() | Plant | ![]() |
1 H | 1 H 30 M | ![]() | Lava | ![]() ![]() |
1 H 30 M | 1 H 30 M | ![]() | Metal | ![]() |
1 H 30 M | 2 H | ![]() | Salamander | ![]() ![]() |
2 H | 2 H | ![]() | Energy | ![]() |
2 H | 3 H 20 M | ![]() | Dust | ![]() ![]() |
3 H | 3 H | ![]() | Void | ![]() |
4 H | 6 H 30 M | ![]() | Boiling | ![]() ![]() |
4 H | 6 H 30 M | ![]() | Ice | ![]() ![]() |
4 H | 6 H 30 M | ![]() | Snow | ![]() ![]() |
6 H | 8 H 30 M | ![]() | Melon | ![]() ![]() |
6 H | 8 H 30 M | ![]() | Minotaur | ![]() ![]() |
6 H | 8 H 30 M | ![]() | Seed | ![]() ![]() |
6 H | 8 H 30 M | ![]() | Tornado | ![]() ![]() |
6 H | 8 H 30 M | ![]() | Tree | ![]() ![]() |
6 H | 8 H 30 M | ![]() | War | ![]() ![]() |
6 H/ 4 H 48 M | 9 H 40 M/ 7 H 44 M | ![]() | Cloud | ![]() ![]() |
6 H/ 4 H 48 M | 9 H 40 M/ 7 H 44 M | ![]() | Mud | ![]() ![]() |
8 H | 9 H 40 M | ![]() | Venom | ![]() ![]() |
8 H | 11 H 20 M | ![]() | Armored | ![]() ![]() |
8 H | 11 H 20 M | ![]() | Candy | ![]() ![]() |
8 H | 11 H 20 M | ![]() | Eel | ![]() ![]() |
8 H | 11 H 20 M | ![]() | Geiger | ![]() ![]() |
8 H | 11 H 20 M | ![]() | Leaf | ![]() ![]() |
8 H | 11 H 20 M | ![]() | Lumino | ![]() ![]() |
8 H | 11 H 20 M | ![]() | Mist | ![]() ![]() |
8 H | 11 H 20 M | ![]() | Plasma | ![]() ![]() |
8 H | 11 H 20 M | ![]() | Rain | ![]() ![]() |
8 H | 11 H 20 M | ![]() | Razor | ![]() ![]() |
10 H | 12 H | ![]() | Cyborg | ![]() ![]() |
10 H | 12 H | ![]() | Honey | ![]() ![]() |
10 H | 12 H | ![]() | Nightshade | ![]() ![]() |
10 H | 12 H | ![]() | Shard | ![]() ![]() |
10 H | 12 H | ![]() | Tesla | ![]() ![]() |
10 H | 14 H | ![]() | Brick | ![]() ![]() |
10 H | 14 H | ![]() | Jaws | ![]() ![]() |
10 H | 14 H | ![]() | Meteor | ![]() ![]() |
10 H/ 8H (VIP | 14 H/ 11 H 12 M (VIP) | ![]() | Rainbow | ![]() ![]() |
12 H | 5 M | ![]() | Tribal | ![]() ![]() ![]() |
12 H | 14H 30M | ![]() | Prickly | ![]() ![]() |
12 H | 14H 30M | ![]() | UV | ![]() ![]() |
12 H | 14H 30M | ![]() | Witch | ![]() ![]() |
12 H | 16H 50M | ![]() | Mercury | ![]() ![]() |
12 H | 16H 50M | ![]() | Sunflower | ![]() ![]() |
12 H/ 9H36M (VIP) | 19H 20M/ 15H 28M (VIP) | ![]() | Clownfish | ![]() ![]() ![]() |
12 H/ 9H36M (VIP) | 19H 20M/ 15H 28M (VIP) | ![]() | Elemental | ![]() ![]() ![]() |
12 H/ 9H36M (VIP) | 19H 20M/ 15H 28M (VIP) | ![]() | Typhoon (LM) | ![]() ![]() ![]() |
14 H | 17 H | ![]() | Doom | ![]() ![]() |
14 H | 19H 30M | ![]() | Magnet | ![]() ![]() |
14 H | 19H 40M | ![]() | Lightning | ![]() ![]() |
14 H | 20H 40M | ![]() | Rust | ![]() ![]() ![]() |
14 H | 19H 40M | ![]() | Soccer (LM) | ![]() ![]() |
16 H | 23 H 30M | ![]() | Agave | ![]() ![]() ![]() |
16 H | 23 H 30M | ![]() | Black Armor | ![]() ![]() ![]() |
16 H | 23 H 30M | ![]() | Go Green (LM) | ![]() ![]() ![]() |
16 H | 23 H 30M | ![]() | Regal | ![]() ![]() ![]() |
16 H | 23 H 30M | ![]() | Orange | ![]() ![]() ![]() |
18 H | 24 H | ![]() | Coral | ![]() ![]() ![]() |
18 H | 24 H | ![]() | Geyser | ![]() ![]() ![]() |
18 H | 26 H | ![]() | Ace (LM) | ![]() ![]() ![]() |
18 H | 26 H | ![]() | Blueflame | ![]() ![]() ![]() |
18 H | 26 H | ![]() | Clay | ![]() ![]() ![]() |
18 H | 26 H | ![]() | Gladiator (LM) | ![]() ![]() |
18 H | 26 H | ![]() | Pulsar (LM) | ![]() ![]() ![]() |
18 H | 26 H | ![]() | Ruby | ![]() ![]() ![]() |
20 H | 26 H | ![]() | Banana | ![]() ![]() ![]() |
20 H | 26 H | ![]() | Eagle (LM) | ![]() ![]() ![]() |
20 H | 26 H | No Pic | Emerald | |
20 H | 26 H | ![]() | Envy (LM) | ![]() ![]() ![]() |
20 H/16 H(VIP) | 26 H | ![]() | Ghost (LM) | ![]() ![]() ![]() |
20 H | 26 H | ![]() | Hammerhead(LM) | ![]() ![]() ![]() |
20 H | 26 H | ![]() | Machine (LM) | ![]() ![]() ![]() |
20 H | 26 H | ![]() | Mutant (LM) | ![]() ![]() ![]() |
20 H | 26 H | ![]() | Swamp | ![]() ![]() ![]() |
20 H | 26 H | ![]() | Tiger | ![]() ![]() ![]() |
22 H | 26 H | Alien | ||
22 H | 26 H | ![]() | Golden Crow | ![]() ![]() ![]() |
22 H | 29 H | ![]() | Lunar (LM) | ![]() ![]() ![]() |
22 H | 29 H | ![]() | Storm | ![]() ![]() ![]() |
24 H | 28 H | ![]() | Aurora | ![]() ![]() ![]() |
24 H | 28 H | ![]() | Aurora | ![]() ![]() ![]() |
24 H | 28 H | ![]() | Radiant | ![]() ![]() ![]() |
24 H | 28 H | ![]() | Toxic | ![]() ![]() ![]() |
26 H | 26 H | ![]() | Ragnarok | ![]() ![]() ![]() |
48 H | 58 H | ![]() | Berry (LM) | ![]() |
48 H | 58 H | ![]() | Firestorm (LM) | ![]() |
48 H | 58 H | ![]() | Pixel (LM) | ![]() |
Please leave comment if you find any mistake on the chart above, so I can fix it.
Tidak ada komentar:
Posting Komentar